Effective From: January 16,2021
Product Name | Rs./litre | |||||
---|---|---|---|---|---|---|
E10 Gasoline | 106.70 | |||||
Premier Euro 5 | 109.20 | |||||
Hi-Cetane Diesel Euro 5 | 113.19 | |||||
LDO | 78.23 | |||||
SKO | 76.65 | |||||
JP-1 | 66.71 | |||||
Effective From: January 16,2021
Product Name | Rs./litre | |||||
---|---|---|---|---|---|---|
Hi-Octane 97 Euro 5 | 125 | |||||
Hi-Octane 97 Euro 5 (KHI/HYD/SUK) | 120 | |||||
Hi-Octane 97 Euro 5 (Gilgit) | 134 | |||||